Use the resources here to locate information on the web that is usually not found by using standard web search engines.
| ArXiv | e-print archive for research in physics, mathematics, computer science, nonlinear sciences, and quantitative biology. |
| BioMed Central | "BioMed Central is an independent publishing house committed to providing immediate free access to peer-reviewed biomedical research." |
| DOAJ (Directory of Open Access Journals) | Covers free, full text, quality controlled scientific and scholarly journals |
| E-Print Network | An integrated network of electronic scientific and technical information created by scientists and research engineers intended for use by other scientists, engineers, and students. |
| Free Medical Journals | Free web access to selected medical journals. |
| Google Scholar | Search across many disciplines and sources: peer-reviewed papers, theses, books, abstracts and articles, from academic publishers, professional societies, preprint repositories, universities and other scholarly organizations. |
| High Wire Press | Free full text science archives from Stanford University. |
| PLOS Biology | PLoS Biology is a peer-reviewed open-access journal published monthly by the Public Library of Science |
| PubMed Central | "PubMed Central is the U.S. National Institutes of Health (NIH) free digital archive of biomedical and life sciences journal literature." |
| Scirus | Comprehensive science-specific search engine. Links to university sites, reports, web resources, and articles. It was launched by Elsevier Science. Free on web. |
| DOCS@RWU: RWU Digital Commons | The repository is a service of the Roger Williams University libraries. Research and scholarly output included here has been selected and deposited by the individual university departments and centers on campus. |
| OAIster | OAIster's goal is to create a collection of freely available, difficult-to-access, academically-oriented digital resources that are easily searchable by anyone. Searches over 3 million records from over 282 institutions. The service will provide one-stop "shopping" for users interested in useful digital resources. |
| MIT DSpace | MIT Research in digital form, including preprints, technical reports, working papers, conference papers, images, and more. |
| University of California eScholarship Repository | |
| CiteSeer.IST | Scientific Literature Digital Library |
| Google Book Search | |
| Project Gutenberg | Provides free online access to out-of-copyright texts. |
| FirstGov | Government search engine for federal and state government information. |
| Google Uncle Sam | Searches U.S. government sites on the web. |
| GPO Access | This is the website of the U.S. government printing office. It includes a link to search full-text government databases such as the Federal Register, Code of Federal Regulations, Supreme Court decisions, public laws, and congressional bills. |
| Science.gov | Search engine created by government agencies on scientific research. |
| Academic Info | Browse by subject or search by keyword. |
| BUBL | UK Subject tree of scholarly resources on the web. |
| CompletePlanet | Finds databases on the web, not web content. |
| Digital Librarian | A librarian's choice of the best of the web. |
| Direct Search | A growing compilation of links to the search interfaces of resources that contain data not easily or entirely searchable/accessible from general search tools. |
| Infomine | Scholarly Internet Resource Collection |
| Internet Public Library | Good starting point for finding reference works, subject guides and specialized databases. |
| Librarian's Index to the Internet | |
| LibrarySpot | Links to quality reference resources and links to more than 2500 libraries worldwide. |
| Multidisciplinary WWW Subject Directory for Scholars | A selective list of WWW subject directories from the University of Houston. |
| Open Directory | Uses thousands of volunteers to add listings and create an organized Internet Directory. |
| World Wide Web Virtual Library | Annotated lists of sites compiled by experts in individual subject areas. |